The importance of staff education level for the quality of care in municipal home care
Swedish elderly care is facing major challenges with a rapidly increasing aging population. A large proportion of the elderly have home care, and the largest proportion of the staff consists of assistant nurses and care assistants. They perform similar tasks but often have different levels of education. It is unclear what significance the difference in staff education level has on the quality of care.
Reading time approx. 9 minutes
Published:
Publication type:
Question
What systematic reviews are there on the importance of health and social care education for the quality of municipal home care for community dwelling older adults?
Identified literature
No relevant systematic review was identified.
References
- Socialstyrelsen. Vård och omsorg om äldre: Lägesrapport 2020. Stockholm: Socialstyrelsen; 2020. Lägesrapport. [accessed Dec 19 2022]. Available from: https://www.socialstyrelsen.se/globalassets/sharepoint-dokument/artikelkatalog/ovrigt/2020-3-6603.pdf.
- SOU 2019:20. Stärkt kompetens i vård och omsorg: Betänkande av Utredningen Reglering av yrket undersköterska. Statens offentliga utredningar. Stockholm. [accessed Dec 19 2022]. Available from: https://www.regeringen.se/rattsliga-dokument/statens-offentliga-utredningar/2019/04/sou-201920/.
Literature search
Medline via OvidSP 9 September 2022
/ = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp= Term from MeSH including terms found below this term in the MeSH hierarchy; .ti,ab = Title or abstract; .tw = Title or abstract; .kf = Keywords; .kw = Keywords, exact; .bt = Book title. NLM Bookshelf; .pt = Publication type; .ja = Journal abbreviation; .af = All fields; adjn = Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other; * or $ = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: | ||
1. | Home Care Services/ or Home Health Nursing/ or Home Nursing/ or Homemaker Services/ or House Calls/ or Community Health Nursing/ or Home Health Aides/ or Home Care Agencies/ | 63,966 |
2. | (home care* or domiciliary or home health care or homecare or home-base* or home health nursing or home nursing or visiting nurse* or in-home care or home visit* or home support* or home help* or home service* or home social service* or home assistan* or assistance servic* or community care or community-based servic* or community support servic* or direct-care recipient* or direct-care worker* or domestic care or help servic* or "home and community-based servic*" or home health aid* or "home health and help servic*" or homemaker* or health aide servic* or household help* or housework assist* or in-home* or supportive servic* or personal assist* or personal care or personal care servic* or supportive care servic* or support worker* or visiting aide* or hospital at home or hospital based home care or hospital in the home or community health service*).tw,kw. | 88,520 |
3. | or/1-2 | 93,542 |
4. | exp aged/ or exp geriatrics/ or exp geriatric nursing/ or (centarian* or centenarian* or elder* or eldest or frail* or geriatri* or nonagenarian* or octagenarian* or octogenarian* or old age* or older adult* or older age* or older female* or older male* or older man or older men or older patient* or older people or older person* or older population or older subject* or older woman or older women or oldest old* or senior* or senium or septuagenarian* or supercentenarian* or very old* or 65 year*).ti,ab,kf. | 3,659,279 |
5. | 3 and 4 | 37,679 |
Study types: systematic reviews and meta-analysis | ||
6. | ((Systematic Review/ or Meta-Analysis/ or Cochrane Database Syst Rev.ja. or ((systematic adj4 review) or "meta analy*" or metaanaly*).ti,bt,ab.) not (editorial/ or letter/ or case reports/)) | 395695 |
Combined sets: | ||
7. | 5 and 6 | 680 |
Final result | ||
8. | 7 | 680 |
Scopus via scopus.com 9 September 2022
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n = Within. Proximity operator retrieving terms within n words from each other; PRE/n = Precedes by. Proximity operator, the first term in the search must precede the second by n words; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time range; DOCTYPE = Publication type; “re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter; “cp” = conference proceedings; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: | ||
1. | TITLE-ABS-KEY ( "home care*" OR domiciliary OR "home health care" OR homecare OR home-base* OR "home health nursing" OR "home nursing" OR "visiting nurse*" OR "in-home care" OR "home visit*" OR "home support*" OR "home help*" OR "home service*" OR "home social service*" OR "home assistan*" OR "assistance servic*" OR "community care" OR "community-based servic*" OR "community support servic*" OR "direct-care recipient*" OR "direct-care worker*" OR "domestic care" OR "help servic*" OR "home and community-based servic*" OR "home health aid*" OR "home health and help servic*" OR homemaker* OR "health aide servic*" OR "household help*" OR "housework assist*" OR in-home* OR "supportive servic*" OR "personal assist*" OR "personal care" OR "personal care servic*" OR "supportive care servic*" OR "support worker*" OR "visiting aide*" OR "hospital at home" OR "hospital based home care" OR "hospital in the home" OR "community health service*" ) | 253,633 |
2. | TITLE-ABS-KEY ( centarian* OR centenarian* OR elder* OR eldest OR frail* OR geriatri* OR nonagenarian* OR octagenarian* OR octogenarian* OR "old age*" OR "older adult*" OR "older age*" OR "older female*" OR "older male*" OR "older man" OR "older men" OR "older patient*" OR "older people" OR "older person*" OR "older population" OR "older subject*" OR "older woman" OR "older women" OR "oldest old*" OR senior* OR senium OR septuagenarian* OR supercentenarian* OR "very old*" OR aged OR geriatrics OR "geriatric nursing" OR “65 year*” ) | 6,696,754 |
3. | #1 AND #2 | 77,543 |
Study types: systematic reviews and meta-analysis | ||
4. | TITLE-ABS-KEY ( ( systematic W/2 review ) OR "meta analy*" OR metaanaly* ) AND (EXCLUDE (DOCTYPE, “le”) OR EXCLUDE (DOCTYPE, “ed”) OR EXCLUDE (DOCTYPE, “ch”) OR EXCLUDE (DOCTYPE, “cp”)) | 569,380 |
Combined sets: | ||
5. | #3 AND #4 | 1,495 |
Limits: | ||
6. | #5 AND ( EXCLUDE ( DOCTYPE , "no" ) OR EXCLUDE ( DOCTYPE , "sh" ) OR EXCLUDE ( DOCTYPE , "cr" ) ) | 1,470 |
7. | #6 AND ( LIMIT-TO ( LANGUAGE , "English" ) ) | 1,419 |
Final result | ||
8. | #7 | 1,419 |
CINAHL via EBSCO 09 September 2022
TI = Title; AB = Abstract;SU = Keyword, exact or part (including all other fields for indexed and author keywords);DE = Exact keyword;TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other; * = Truncation; “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: | ||
1. | (MH "Home Health Agencies") OR (MH "Home Health Aides") OR (MH "Home Health Care") OR (MH "Home Nursing, Professional") OR (MH "Homemaker Services") OR (MH "Homebound Patients") OR (MH "Home Visits") OR (MH "Psy-chiatric Home Care") OR (MH "Home Occupational Therapy") OR (MH "Home Physical Therapy") OR (MH "Community Mental Health Nursing") OR (MH "Community Health Nursing") | 71,105 |
2. | TI ( "home care*" OR "domiciliary care" OR "home health care" OR homecare OR "home-base*" OR "home health nursing" OR "home nursing" OR "visiting nurse*" OR "in-home care" OR "home visit*" OR "home support*" OR "home help*" OR "home service*" OR "home social service*" OR "home assistan*" OR "assistance servic*" OR "community care" OR "community care worker*" OR "community-based servic*" OR "community support servic*" OR "direct-care recipient*" OR "direct-care worker*" OR "domestic care" OR "help servic*" OR "home and community-based servic*" OR "home health aid*" OR "home health and help servic*" OR homemaker* OR "health aide servic*" OR "household help*" OR "housework assist*" OR "in-home*" OR "supportive servic*" OR "personal assist*" OR "personal care" OR "personal care servic*" OR "supportive care servic*" OR "support worker*" OR "visiting aide*" ) OR AB ( "home care*" OR "domiciliary care" OR "home health care" OR homecare OR "home-base*" OR "home health nursing" OR "home nursing" OR "visiting nurse*" OR "in-home care" OR "home visit*" OR "home support*" OR "home help*" OR "home service*" OR "home social service*" OR "home assistan*" OR "assistance servic*" OR "community care" OR "community care worker*" OR "community-based servic*" OR "community support servic*" OR "direct-care recipient*" OR "direct-care worker*" OR "domestic care" OR "help servic*" OR "home and community-based servic*" OR "home health aid*" OR "home health and help servic*" OR homemaker* OR "health aide servic*" OR "household help*" OR "housework assist*" OR "in-home*" OR "supportive servic*" OR "personal assist*" OR "personal care" OR "personal care servic*" OR "supportive care servic*" OR "support worker*" OR "visiting aide*" ) OR SU ( "home care*" OR "domiciliary care" OR "home health care" OR homecare OR "home-base*" OR "home health nursing" OR "home nursing" OR "visiting nurse*" OR "in-home care" OR "home visit*" OR "home support*" OR "home help*" OR "home service*" OR "home social service*" OR "home assistan*" OR "assistance servic*" OR "community care" OR "community care worker*" OR "community-based servic*" OR "community support servic*" OR "direct-care recipient*" OR "direct-care worker*" OR "domestic care" OR "help servic*" OR "home and community-based servic*" OR "home health aid*" OR "home health and help servic*" OR homemaker* OR "health aide servic*" OR "household help*" OR "housework assist*" OR "in-home*" OR "supportive servic*" OR "personal assist*" OR "personal care" OR "personal care servic*" OR "supportive care servic*" OR "support worker*" OR "visiting aide*" ) | 286,758 |
3. | #1 OR #2 | 312,755 |
4. | TI ( "older people*" OR "older patient*" OR "older adult*" OR "older women" OR "older men" OR "older person*" OR elderly OR "oldest old" OR "frail older" OR "frail elder*" OR "frail seniors" OR nona-genarians OR frailty OR "elderly care recipient*" OR "frail patient*" OR "geriatric patient*" ) OR AB ( "older people*" OR "older patient*" OR "older adult*" OR "older women" OR "older men" OR "older person*" OR elderly OR "oldest old" OR "frail older" OR "frail elder*" OR "frail seniors" OR nona-genarians OR frailty OR "elderly care recipient*" OR "frail patient*" OR "geriatric patient*" ) OR SU ( "older people*" OR "older patient*" OR "older adult*" OR "older women" OR "older men" OR "older person*" OR elderly OR "oldest old" OR "frail older" OR "frail elder*" OR "frail seniors" OR nona-genarians OR frailty OR "elderly care recipient*" OR "frail patient*" OR "geriatric patient*" ) | 235,151 |
5. | #3 AND #4 | 33,516 |
Study types: systematic reviews and meta-analysis | ||
6. | ((SU"Systematic Review" OR SU "Meta Analysis") OR TI((systematic N2 review) OR "meta analy*" OR metaanaly*) OR AB((systematic N2 review) OR "meta analy*" OR metaanaly*)) | 221,144 |
Combined sets: | ||
7. | #5 AND #6 | 1,322 |
Final result | ||
8. | #7 | 1322 |
Page published
To top