Focused Acceptance and Commitment Therapy (FACT) for depression and anxiety disorder
Mental illness, such as depression and anxiety disorder, is a global public health issue. For mild and moderate conditions, psychological treatment, primarily traditional Cognitive Behavioural Therapy (CBT) is recommended. Acceptance and Commitment Therapy (ACT) is a development of CBT where the patient works with acceptance and mindfulness. The method has been used for several psychiatric disorders, such as depression and anxiety disorder, and is available as a less extensive form of therapy called Focused ACT (FACT).
Reading time approx. 7 minutes
Published:
Publication type:
Question
What systematic reviews are there on Focused ACT (FACT) for depression and anxiety disorder?
Identified literature
No relevant systematic review was identified.
Literature search
Medline via OvidSP 15 September 2022
/ = Term from the MeSH controlled vocabulary; .sh = Term from the MeSH controlled vocabulary; exp= Term from MeSH including terms found below this term in the MeSH hierarchy;.ti,ab = Title or abstract; .tw = Title or abstract; .kf = Keywords; .kw = Keywords, exact;.bt = Book title. NLM Bookshelf.; .pt = Publication type;.ja = Journal abbreviation;.af = All fields; adjn= Adjacent. Proximity operator retrieving adjacent words, adj3 retrieves records with search terms within two terms from each other.;* or $ = Truncation “ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: | ||
1. | exp depressive disorder/ | 119,143 |
2. | exp Bipolar disorder/ | 44,147 |
3. | exp Anxiety disorders/ | 87,756 |
4. | Stress Disorders, Post-Traumatic/ | 39,388 |
5. | (depress* or depressive or depressed or bipolar or dysthymi* or anxiety or phobi* or agoraphobi* or claustrophobi* or panic or distress or posttrauma* or post-trauma* or ptsd or ocd or "obsessive compulsive").ti,ab,kf. | 902,457 |
6. | 1 or 2 or 3 or 4 or 5 | 958,511 |
Intervention: | ||
7. | exp Cognitive Behavioral Therapy/ | 34,834 |
8. | (cognitive behavio?r* or CBT or "acceptance and commitment" or mindfulness).tw,kf,bt. | 48,496 |
9. | 7 or 8 | 60,628 |
10. | "acceptance and commitment therapy".ti,ab,kf,bt. | 1,506 |
11. | (((focused or brief or short) adj (intervention* or protocol* or treat* or ACT or "acceptance and commitment" or CBT or therap* or "cognitive behavio?r*")) and therap*).ti,ab,kf,bt. | 5,022 |
12. | (brief adj2 "cognitive behavio?r*").tw,kf,bt. | 419 |
13. | ((primary care or integrated or consult*) adj behavioral health).tw,kf,bt. | 457 |
14. | ((Brief or short*) adj3 (intervent* or therap* or treat*)).tw,kf,bt. | 57,965 |
15. | 10 or 11 or 12 or 13 or 14 | 62,308 |
16. | 9 and 15 | 4,727 |
Study types: systematic reviews and meta-analysis | ||
17. | (Systematic Review or Meta-Analysis).pt. or Cochrane Database Syst Rev.ja. or ((systematic adj3 review) or "meta analys*" or metaanalys*).ti,ab. | 406,768 |
Combined sets: | ||
18. | 6 and 16 | 2,932 |
19. | 17 and 18 | 302 |
Final result | ||
20. | 19 | 302 |
Scopus via scopus.com 15 September 2022
TITLE-ABS-KEY = Title, abstract or keywords (including indexed keywords and author keywords); ALL = All fields; W/n= Within. Proximity operator retrieving terms withinnwords from each other; PRE/n= Precedes by. Proximity operator, the first term in the search must precede the second by n; words; LIMIT-TO (X) = Includes only results of specified type, e.g., publication type or time rangeDOCTYPE = Publication type;“re” = review; “le” = letter; “ed” = editorial; “ch” = book chapter;“cp” = conference proceedings;* = Truncation;“ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: | ||
1. | TITLE-ABS-KEY ( depress* OR depressive OR depressed OR bipolar OR dysthymi* OR anxiety OR phobi* OR agoraphobi* OR claustrophobi* OR panic OR distress OR posttrauma* OR post-trauma* OR ptsd OR ocd OR "obsessive compulsive" ) | 1,762,565 |
Intervention: | ||
2. | TITLE-ABS-KEY ( "cognitive behavior*" OR "cognitive behaviour*" OR cbt OR "acceptance and commitment" OR mindfulness ) | 90,533 |
3. | TITLE-ABS-KEY ( "acceptance and commitment therapy" ) | 3,327 |
4. | TITLE-ABS-KEY ( ( ( focused OR brief OR short ) W/1 ( intervention* OR protocol* OR treat* OR act OR "acceptance and commitment" OR cbt OR therap* OR "cognitive behavior*" OR "cognitive behaviour*" ) ) AND therap* ) | 44,635 |
5. | TITLE-ABS-KEY ( brief W/2 ( "cognitive behavior*" OR "cognitive behaviour*" ) ) | 687 |
6. | TITLE-ABS-KEY(("primary care" OR integrated OR consult* ) W/1 "behavioral health" ) | 909 |
7. | #3 OR #4 OR #5 OR #6 | 48,648 |
8. | TITLE-ABS-KEY((Brief OR short* ) W/3 (intervent* OR therap* OR treat* )) | 110,215 |
9. | #7 OR #8 | 125,584 |
10. | #2 AND #9 | 8,944 |
Study types: systematic reviews and meta-analysis / randomized controlled trials | ||
11. | TITLE-ABS-KEY ( ( systematic W/2 review ) OR "meta analy*" OR metaanaly* ) AND (EXCLUDE (DOCTYPE, “le”) OR EXCLUDE (DOCTYPE, “ed”) OR EXCLUDE (DOCTYPE, “ch”) OR EXCLUDE (DOCTYPE, “cp”) | 571,050 |
Combined sets: | ||
12. | #1 AND #10 | 5,522 |
13. | #12 AND #11 | 688 |
Final result | ||
14. | #13 | 688 |
PSYCINFO via EBSCO 15 September 2022
TI = Title;AB = Abstract; SU = Keyword, exact or part (including all other fields for indexed and author keywords); DE = Exact keyword; TX = All text; MR = Methodology; Nn = Near. Proximity operator retrieving terms within n words from each other;* = Truncation;“ “ = Citation Marks; searches for an exact phrase | ||
Search terms | Items found | |
Population: | ||
1. | DE "Anxiety Disorders" OR DE "Castration Anxiety" OR DE "Generalized Anxiety Disorder" OR DE "Obsessive Compulsive Disorder" OR DE "Panic Attack" OR DE "Panic Disorder" OR DE "Phobias" OR DE "Separation Anxiety Disorder" OR DE "Trichotillomania" | 62,616 |
2. | DE "Major Depression" OR DE "Anaclitic Depression" OR DE "Dysthymic Disorder" OR DE "Endogenous Depression" OR DE "Late Life Depression" OR DE "Postpartum Depression" OR DE "Reactive Depression" OR DE "Recurrent Depression" OR DE "Treatment Resistant Depression" | 151,160 |
3. | MM "Bipolar I Disorder" | 720 |
4. | MM "Bipolar II Disorder" | 428 |
5. | DE "Posttraumatic Stress Disorder" OR DE "Complex PTSD" OR DE "DESNOS" | 38,067 |
6. | TI(depress* or depressive or depressed or bipolar or dysthymi* or anxiety or phobi* or agoraphobi* or claustrophobi* or panic or distress or posttrauma* or post-trauma* or ptsd or ocd or "obsessive compulsive") OR AB(depress* or depressive or depressed or bipolar or dysthymi* or anxiety or phobi* or agoraphobi* or claustrophobi* or panic or distress or posttrauma* or post-trauma* or ptsd or ocd or "obsessive compulsive") OR SU(depress* or depressive or depressed or bipolar or dysthymi* or anxiety or phobi* or agoraphobi* or claustrophobi* or panic or distress or posttrauma* or post-trauma* or ptsd or ocd or "obsessive compulsive") | 643,899 |
7. | S1 OR S2 OR S3 OR S4 OR S5 OR S6 | 644,371 |
Intervention: | ||
8. | DE "Cognitive Behavior Therapy" OR DE "Acceptance and Commitment Therapy" OR DE "Cognitive Processing Therapy" OR DE "Prolonged Exposure Therapy" | 25,459 |
9. | TI(cognitive behavio?r* or CBT or "acceptance and commitment" or mindfulness) OR AB(cognitive behavio?r* or CBT or "acceptance and commitment" or mindfulness) OR SU (cognitive behavio?r* or CBT or "acceptance and commitment" or mindfulness) | 46,352 |
10. | S8 OR S9 | 55,156 |
11. | TI("acceptance and commitment therapy") OR AB("acceptance and commitment therapy") OR SU("acceptance and commitment therapy") | 3,091 |
12. | TI((focused or brief or short) W0 (intervention* or protocol* or treat* or ACT or "acceptance and commitment" or CBT or therap* or "cognitive behavio?r*")) and therap*) OR AB((focused or brief or short) W0 (intervention* or protocol* or treat* or ACT or "acceptance and commitment" or CBT or therap* or "cognitive behavio?r*")) and therap*) OR SU((focused or brief or short) W0 (intervention* or protocol* or treat* or ACT or "acceptance and commitment" or CBT or therap* or "cognitive behavio?r*")) and therap*) | 8,615 |
13. | TI(brief W1 "cognitive behavio?r*") OR AB(brief W1 "cognitive behavio?r*") OR SU(brief W1 "cognitive behavio?r*") | 119 |
14. | TI((primary care or integrated or consult*) W0 behavioral health) OR AB((primary care or integrated or consult*) W0 behavioral health) OR SU((primary care or integrated or consult*) W0 behavioral health) | 607 |
15. | TI((Brief or short*) W2 (intervent* or therap* or treat*)) OR AB((Brief or short*) W2 (intervent* or therap* or treat*)) OR SU((Brief or short*) W2 (intervent* or therap* or treat*)) | 17,961 |
16. | S11 OR S12 OR S13 OR S14 OR S15 | 25,729 |
17. | S10 AND S16 | 5,634 |
Study types: systematic reviews and meta-analysis | ||
18. | ((SU"Systematic Review" OR SU "Meta Analysis") OR TI((systematic N2 review) OR "meta analy*" OR metaanaly*) OR AB((systematic N2 review) OR "meta analy*" OR metaanaly*)) | 79,678 |
Combined sets: | ||
19. | S7 AND S17 | 3,074 |
20. | S18 AND S19 | 214 |
Final result | ||
21. | 20 | 214 |
Page published
To top